Name | Registration | Work address | Status |
SYLVIA ATIENO ONYANGO | OPT/B.Sc./36-15 | UPPERHILL MEDICAL CENTRE | Active |
FLORENCE MUTINDI MUTHAMA | OPT/DIP/12-17 | KK OPTICS | Active |
Elijah Obanda | OPT/BSC/03-17 | Bliss medical Centre Moi Avenue Branch,Stanbank building; optometrist in charge(OAK COMMITTEE) | Active |
KIBET C BENARD | OPT/DIP/18-17 | OMEGA OPTICIANS-NAIROBI COUNTY | Active |
DENIS OMAE MICHIRA | OPT/DIP/07-11 | DYNAMIC OPTICAL & DIAGNOSTIC LTD | ACTIVE |
Evans Oduor | OPT/DIP/02-14 | Director Vels optical Lodwar and Nairobi branch(CURRENT OAK COMMITTEE) | Active |
ALI ISSACK IBRAHIM | OPT/DIP/09-17 | EXCEL HEALTH SERVICES, GARISSA | Active |
OTIENO FREDRICK | OPT/DIP/32-15 | KK NAIROBI | Active |
Susan Kathuru | OPT/BSC/05-16 | CERAMAX MEDICAL CENTER optometrist-KIAMBU COUNTY (CURRENT OAK COMMITTEE) | Active |
Zephaniah Machoka | OPT/DIP/02-13 | Siloam hospital kericho;optometrist | INACTIVE |
PHOEBE NKIROTE MUTUA | OPT/DIP/08-13 | VISION & SIGHT AGAKHAN KISUMU | Active |
ROBERT KIMONGE KIYONDI | OPT/DIP/11-12 | CRESCENT MEDICAL AID KENYA-NAIROBI COUNTY | Active |
Daniel Mochere | OPT/DIP/02-12 | Director White Spring Vision Centre Kisii (CURRENT OAK PRESIDENT) | Active |
NASRI ABDI | OPT/DIP/05-11 | CLEAR VISION OPTICAL-GARISSA | Active |
NYANGA’U NYANG’ORI KELVIN | OPT/DIP/20-17 | OPTOMETRISTS | Active |
Ernest Atemo | OPT/BSC/05-15 | Head of Department BAUS-Kenya( CURRENT OAK TREASURER) | Active |
KELVIN MURITHI IRERI | OPT/DIP/22-17 | OMEGA OPTICIANS | Active |
Saul Wafula | OPT/DIP/09-15 | Shalom community hospital Machakos, optometrist in charge (CURRENT OAK VICE SECRETARY GENERAL) | Active |
JUDY JEPKEMBOI KOSGEI | OPT/DIP/13-19 | EYEMODES LTD NANYUKI | Active |
OLILA EUNICE AKINYI | OPT/DIP/03-18 | KK OPTICS-NATION CENTRE NAIROBI | Active |
Nishi Wahu | OPT/BSC/02-17 | Trust Opticians LTD-Nairobi; optometrist in charge current (CURRENT VICE PRESIDENT OAK) | Active |
Monicah Rimomo | OPT/DIP/02-09 | Kenneth Matiba eye and dental hospital,Muranga; Optometrist in charge | Active |
Fidelia Muma | OPT/DIP/02-13 | HIGH VISUAL OPTICIAN-NAIROBI COUNTY | INACTIVE |
John Mwita | OPT/DIP/01-12 | Vision for a Nation-Rwanda | Active |
JOSEPH ASAVA KITALE | OPT/B.Sc./16-09 | ACCESS EYE CARE KISERIAN | Active |
Moses Odhiambo | OPT/BSC/02-16 | Aga khan University Hospital Nairobi; optometrist (CURRENT OAK SECRETARY GENERAL) | Active |
Alex Kiprop | OPT/BSC/01-17 | Bliss Medical Centre Iten branch; optometrist in charge | INACTIVE |
Simon Macharia | OPT/DIP/03-11 | Optometrist at KENYA DEFENCE FORCES | |
Phenard Odero | OPT/BSC/08-16 | Clinical instructor at Masinde Muliro University of Science and Technology; Low Vision Consultant(CURRENT COMMITTEE MEMBER) | INACTIVE |
Andrew Wekesa | OPT/BSC/12-15 | Clinical instructor at Masinde Muliro University of Science and Technology;Kakamega | Active |
KENNEDY MASENO JUMA | OPT/Bsc/21-16 | AGA KHAN HOSPITAL-KISUMU COUNTY | Active |
Sheilah Nangena | OPT/BSC/15-13 | Clinical instructor at Masinde Muliro University of Science and Technology;Kakamega | Active |
Chrispine Onsanse | OPT/BSC/06-17 | OPTICA-NAIROBI COUNTY | Active |
Alfred Ragot | OPT/BSC/01-15 | Clinical instructor & consultant optometrist Masinde Muliro university of science and technology | Active |
Dennis Makori | OPT/BSC/08-15 | Kisii eye hospital; optometrist | ACTIVE |
Renny Sigei | OPT/BSC/14-15 | Medicross nakuru,optometrist in charge | Active |
MARIMWA EMANUEL BWALYA | OPT/DIP/04-19 | LIONS SIGHTFIRST EYE HOSPITAL | Active |
Marygorrette Kyale | OPT/DIP/01-09 | Director at Lamina Africa Ltd. | Active |
Lilian Kemuma | OPT/DIP/09-13 | Al-gadhir hospital,Nakuru.Optometrist in charge | INACTIVE |
YONAH WANYONYI WAFULA | OPT/Bsc/19-17 | EQUITY AFIA MEDICAL CENTRE-PANGANI | Active |
Ivyne Chelangat | OPT/DIP/12-16 | Optometrist at Lions Sight First Eye Hospital; Nairobi | Active |
Caroline Kario | OPT/DIP/06-13 | Optometrist at Lodwar County & referral hospital | Active |
Amos Ronoh | OPT/DIP/07-13 | Optometrist at MTRH | INACTIVE |
HEZRON KIPKIRUI SIGEI | OPT/DIP/10-19 | NAIVASHA OPTICA, BUFFALO MALL | Active |
Henry Limo | OPT/DIP/04-15 | Optometrist at Lodwar County & referral hospital | Active |
Victor Opiyo | OPT/BSC/07-16 | Founder JOVIK optometry Centre (CURRENT OAK ORGANISING SECRETARY) | Active |
OGOLA VINCENT OKOTH | OPT/DIP/12-19 | BAUS OPTICA, KISUMU | Active |
Anntonette Juma | OPT/BSC/15-15 | Optica,Nairobi | Active |
GODARI JYOTHI | OPT/B.Sc./015-19 | OPTEX OPTICIAN | Active |
JOSEPH KITALE ASAVA | OPT/BSC/16-09 | Optometrist Nairobi-private practice | Active |
Peter Muriba | OPT/BSC/07-15 | Nyali branch hospital; optometrist in charge | Active |
Peninah Waithera | OPT/BSC/03-16 | Optometrist at BLISS MEDICAL CENTRE MTWAPA | INACTIVE |
Samuel Mwangi | OPT/DIP/05-10 | TRUST OPTICIAN LTD-NRB | Active |
Walter Yego | OPT/BSC/10-15 | Fountain health care; optometrist in charge | Active |
Elinah Masawi | OPT/DIP/04-10 | Optometrist in charge at optica Nairobi | Active |
James Kahiro | OPT/DIP/13-04 | Kenneth Matiba eye & dental hospital,Muranga;optometrist in charge | Active |
Samson Kosgey | OPT/DIP/03-09 | Eye & you Westlands Nairobi; (Immediate chairperson of OAK) | INACTIVE |
CHEBET SCHOLER | OPT/DIP/32-15 | LIFECARE HOSPITAL-MIGORI BRANCH | Active |
Lynn Kimani | OPT/DIP/14-04 | KISII EYE HOSPITAL | Active |
Mourine Omuse | OPT/DIP/03-13 | Katilu sub-county hospital; optometrist in charge | Active |
Phanice Wamukota | OPT/DIP/02-11 | Optometrists ( CURRENT OAK COMMITTEE MEMBER) | Active |
Pius Wafula | OPT/DIP/01-13 | Optometrist | INACTIVE |
Susan Karuga | OPT/DIP/02-10 | AGA KHAN UNIVERSITY HOSPITAL; optometrist | Active |
Tobias Oluoch | OPT/DIP/05-13 | Babs opical;optometrist in-charge | INACTIVE |
Benson Muthamia | OPT/BSC/03-15 | St. Mary’s Mission hospital Elementaita,Optometrist | Active |
Lily Kimetto | OPT/BSC/10-16 | Msc PHEC(LSHTM) Msc Clinical Optometry student Cardiff university-Bethsaida Eye Centre Kitale | Active |
Anthony Wambugu | OPT/BSC/11-15 | Founder and director at VINE EYE CARE; optometrist in charge | INACTIVE |
Doreen Ashioya | OPT/BSC/01-16 | Clinical instructor at MMUST;Kakamega | INACTIVE |
Dr. Emmanuel Okenwa-vincent | OPT/03-01 | Head of department and lecturer at MMUST | Active |
Martin Kisenge | OPT/BSC/03-14 | LECTURER MAKERERE UNIVERSITY | INACTIVE |
Patrick kirui | OPT/BSC/02-15 | Renault eye & optical clinic; director/optometrist Hola Tana River | |
Robert Bii | OPT/DIP/01-10 | Mengo hospital, head of optometrists med-optics vision Centre | Active |
Nzau Michael | OPT/DIP/01-11 | Founder and Director at Visuals Opticals Ltd. Banana Town,Kiambu,Limuru/Nrb | |
Sosten Kiptum | OPT/DIP/11-16 | Medina hospital,Garissa;optometrist | |
JOYCE CHEPTANUI | OPT/B.Sc./10-19 | BLISS HEALTHCARE KERUGOYA | |
Sofia Andalama Nelson | OPT/BSC/17-17 | Aga Khan Hospital Mombasa; optometrist in charge | |
Jacob Kitali | OPT/BSC/24-15 | Georgina eye hospital Kampala Uganda: optometrist in charge | |
Festus Goskey | OPT/BSC/06-15 | Experienced outreach mobilizer & competent clinical optometrist | |
Brian Mong’are | OPT/DIP/04-17 | Currently in school but previous worked with bliss medical Centre | |
Jemimmah Ndunge | OPT/DIP/03-10 | Optometrist at KENYA DEFENCE FORCES | Active |
SIMUYU GREGORY WAMALWA | OPT/DIP/29-15 | VISION AND SIGHT KITALE | Active |
Grace Wanjiku | OPT/DIP/05-17 | Ivory eye Centre; optometrist in charge | |
Monica Wairimu | OPT/BSC/13-16 | Optometrist Kitale | |
NORAH NAFULA SIKWANYI | OPT/BSC/07-14 | CITY HEALTH HOSPITAL, NAIROBI | Active |
Joash Kimutai | OPT/BSC/16-15 | Optometrist:Eldoret | Active |
Collins Masinde | OPT/BSC/05-14 | Dr Agarwal hospital wetlands-Nairobi | Active |
Patrick Mwangi kimani | OPT/BSC/15-18 | Optica Kericho | Active |
Kimutai Edwin Carlvin | OPT/Bsc/06-14 | Lecturer KMTC Nairobi- Main Campus | Active |
Electine Nyaboe | OPT/BSC/15-19 | Lions sight first hospital-Nairobi | Active |
Japheth Sande | OPT/BSC/17-02 | LOCUM | Inactive |
Eliel kipsang | OPT/DIP/17-09 | Agan khan university hospital | |
Dennis Kipkorir | OPT/DIP/13-10 | Private practice | |
Alex Olango Odhiambo | OPT/DIP/13-03 | Alex & associates eyecare centre kitengela | Active |
Ali Muruta | OPT/BSC/16-15 | Vijay optica Mombasa | |
Grace Warure Mbugua | OPT/DIP/17-08 | BLISS HEALTHCARE LTD | INACTIVE |
Micah Nabibya | OPT/BSC/15-17 | Lifecare Hospital Bungoma | |
Jeruto Jackyline | OPT/DIP/02-18 | Nairobi | |
Kandia Lydia | OPT/DIP/19-01 | Nairobi | |
DENNIS LEONNE KUDZA MWAVALI | OPT/DIP/06-15-10 | JAFF’S OPTICAL HOUSE NAIROBI | Active |
Amit Kiran Shah | OPT/BSC/04-09 | Nairobi | |
Geofrey Kipleting | OPT/BSC/01-19 | OMEGA OPTICIANS MOMBASA | Active |
Rashvinder Bahra | OPT/BSC/02-03 | Westlands Nairobi,Private Practice | |
Allan Musyimi | OPT/DIP/13-13 | Ongata Rongai Sub county hospital | Active |
Nancy Muthoni | OPT/DIP/03-12 | Director Max Optician Nanyuki | |
Catherine Mbuvi | OPT/BSC/16-16 | Kitui County Referral Hospital &Amp; Director Kita Optical | Active |
Nobert Okoth | OPT/DIP/18-16 | Carlos Optical-Nairobi | Active |
Derick Kibagendi | OPT/DIP/02-19 | New Look Optical, Kigali-Rwanda | |
EVA AKOTH OSUNGU | OPT/DIP/31-15 | OPTICA WEST END KISUMU | Active |
Philip V.O | OPT/BSC/10-17 | Optometrist-Optica Kisumu | |
Yadav Anand | OPT/BSC/14-13 | Optometrist | Active |
Isaac Miti | OPT/B.Sc./016-09 | Makueni County Referral Hospital | Active |
BENJAMIN K. ROTICH | OPT/B.Sc./37-15 | BLISS HEALTHCARE LTD-NYERI BRANCH | Active |
Vincent Kiriinya | OPT/BSC/03-19 | Great Batian Eye Clinic Nyeri- Optometrist in-Charge | Active |
Monicah Apisi | OPT/DIP/13-12 | Cambridge & Co Ltd; Optometrist In-Charge | Active |
Jacinta Nyabengi | OPT/BS/17-17 | OMEGA OPTICIANS LIMITED | Active |
VICTOR KIPTOO TOWETT | OPT/DIP/07-10 | EYECARE CONSULTANT LTD NRB | Active |
Claire Chepkoech | OPT/DIP/18-01 | Nairobi | inactive |
Victor Kimeu | OPT/DIP/01-14 | Optometrist BAUS Ltd, Nairobi | inactive |
GETHRUDE JERUTO KOECH | OPT/Bsc/22-19 | BLISS GVS HEALTHCARE LTD Nairobi | Active |
Keziah Nyokabi | OPT/DIP/02-00 | KAREN | inactive |
Byron Odhiambo | OPT/BSC/26-15 | Nairobi | inactive |
Rolex Sang | OPT/DIP/08-14 | KAPSABET REFERRAL HOSPITAL-NANDI COUNTY | |
KITHINJI MURIITHI | OPT/DIP/004-15 | KIRITIRI MEDICAL HEALTH CARE-EMBU | Active |
Samson Owino Odwar | OPT/DIP/09-14 | Khayega Medical Centre-Kakamega County | Active |
Emmanuel Opige | OPT/BSC/21-15 | Guardian Optics Kampala | inactive |
SANDIP KUMAR PANDEY | OPT/DIP/07-10 | OPTEX OPTICIANS LTD | Active |
Mike Laleyo | OPT/DIP/04-11 | Guardian Optics Kampala | inactive |
Millicent Njeru | OPT/BSC/22-15 | Embu County | Active |
MUNGO PATIENCE KHABUTSI | OPT/DIP/07-20 | BLISS GVS LTD NAIVASHA | Active |
Micah Sindani | OPT/BSC/10-14 | Nairobi | INACTIVE |
HELLEN MOHERE OGUTU | OPT/DIP/01-97 | VISIONGATE EYE CARE CONSULTANT-BUSIA | Active |
Gerald Imbosa | OPT/BSC/27-15 | REALE HOSPITAL, ELDORET | Active |
Evans Kipyegon Langat | OPT/BSC/06-09 | Optisource Opticians Mombasa Road-Nairobi County | Active |
Thomas Gakari | OPT/B | BAUS OPTICAL | Active |
CYNTHIA CHEPCHUMBA | OPT/DIP/14-19 | OPTOMERIST | Active |
Sharon Waswaa | OPT/DIP/11-17 | LANG’ATA EYE CENTER AND OPTICS-NAIROBI COUNTY | |
Sarah Mwihaki | OPT/DIP/03-03 | Dr. ARGARWALS EYE HOSPITAL-NAIROBI COUNTY | Active |
DENIS KIPNGETICH MATUI | OPT/DIP/17-16 | GALAXY HOSPITAL-ISIOLO COUNTY | |
Dimple Nagzarkar | OPT/BSC/01-07 | Lecturer Kmtc And Director Jambo Eye Care Ltd-Nairobi County | Active |
DENNIS KIPRONO | OPT/DIP/14-13 | Eye & U Opthalmics LTD-Nakuru County | |
LINUS KIPKOSGEI | OPT/DIP/20-16 | OMEGA OPTICIANS-Eldoret | Active |
EDWARD THUKU NGUNGI | OPT/DIP/23-15 | EYEMODES LTD-NAIROBI COUNTY | Active |
ABDIMUSTAKIM ADAN | OPT/DIP/05-19 | MANDERA OPTICAL-MANDERA COUNTY | Active |
CONSTANCE CHEPKURUI | OPT/DIP/13-17 | EQUITY AFIA-RONGAI | Inactive |
ISMAEL MOHAMED ALI | OPT/DIP/15-17 | THE MANDERA HOSPITAL | Active |
BORE C FAITH | OPT/Bsc/07-19 | OPTISOURCE LTD MOMBASA ROAD NAIROBI COUNTY | inactive |
CHARLES KYALO MULWA | OPT/Bsc/19-16 | BLISS THIKA-KIAMBU COUNTY | inactive |
JAMES OKOTH JUMA | OPT/Bsc/14-17 | OPTICA LTD-NAIROBI | ACTIVE |
MERCY NDINYO N | OPT/Bsc/08-19 | LAPAIRE GLASSES K’LA UGANDA | inactive |
EDWARD KIMUTAI TARUS | OPT/DIP/09-19 | ELDO EYE CENTRE-ELDORET | Active |
SOPHIA GITAU | OPT/DIP/01-00 | TRUST OPTICIAN-NAIROBI COUNTY | inactive |
GEOFFREY KIMANI KIGOI | OPT/DIP/04-12 | EVERBRIGHT OPTICAL CENTRE-NAIROBI COUNTY | Active |
RONO KIPKEMBOI | OPT/B.Sc./11-14 | KAKAMEGA COUNTY GENERAL TEACHING & REFERRAL HOSPITAL | Active |
EMMANUEL KIPLIMO | OPT/B.s.c/01-20 | KAPSABET COUNTY | Active |
CHEPKEMOI ABIGAIL | OPT/Bsc/07-14 | LIONS EYE HOSPITAL-NAIROBI COUNTY | Active |
MUGAMBI JAMES THURANIRA | OPT/DIP/20-12 | MURANGA COUNTY | Active |
GRACE M. MUTHUCI | OPT/DIP/15-30 | GURU NANAK RAMGHARIA SIKH HOSPITAL-NAIROBI COUNTY | Active |
SOPHIA ASARIA O.D F.A.A.O | OPT/Bsc/19-12 | THE AGA KHAN HOSPITAL MOMBASA-MOMBASA COUNTY | Active |
STEPHEN NGUKU | OPT/DIP/03-07 | EYE FIRST OPTICAL DIRECTOR-NAIROBI COUNTY | Active |
CYNTHIA MOKEIRA | OPT/Bsc/04-20 | SAIS EYE CLINIC-BUSIA COUNTY | Active |
OSCAR OTIENO | OPT/Bsc/06-16 | BLISS GVS LTD-MOMBASA COUNTY | Active |
ONDICHO CYNTHIA MORAA | OPT/DIP/05-20 | KMH MURAN’GA-COUNTY | Active |
VIVIAN TOO | OPT/Bsc/28-15 | SAIS OPTICAL-KISII COUNTY | Active |
WILSON KIRUI CHOROREI | OPT/DIP/06-10 | KERICHO COUNTY | Active |
KIPRONO BORE HENRY | OPT/DIP/10-13 | MOI AVENUE OUTPATIENT CENTER LTD NAIROBI COUNTY | Active |
LEONITAH CHEPKOECH | OPT/DIP/06-20 | BAUS OPTICAL-NAKURU COUNTY | Active |
SARAH SHISIKAME SASALA | OPT/DIP/08-10 | CAMBRIDGE OPTICIANS | Active |
OCHIENG’ JACINTA AWUOR | OPT/DIP/08-17 | BLISS HEALTHCARE LIMITED MBALE | Active |
ONG’ERA PAULINE | OPT/DIP/12-14 | BAUS OPTICAL LTD | Active |
ALPHONSINAH MOOGI | OPT/Bsc/33-15 | LIONS SIGHTFIRST EYE HOSPITAL | Active |
CLEOPHAS KIPCHIRCHIR | OPT/DIP/16-19 | SINENDET HEALTH OPTIONS | Active |
INNOCENT WERE KWEYU | OPT/Bsc/17-19 | TENRI GROUP OF HOSPITALS EMBU | Active |
LILIAN BOSIBORI MAIRURA | OPT/Bsc/18-19 | BAUS OPTICAL RONGAI | Active |
JACOB ANYANGO ONYANGO | OPT/Bsc/19-19 | IMARA MEDIPLUS HOSPITAL | Active |
STANLEY KIPLAGAT KEMBOI | OPT/DIP/34-15 | BAUS OPTICAL LTD | Active |
MILKA NAFULA WAMBULWA | OPT/Bsc/14-16 | Optimal Family Medical Centre-Chuka | Active |
Beryl Atieno Odhiambo | OPT/B.Sc./20-19 | OPTICA LTD KISUMU | Active |
JOY MUTHEU MUTINDI | OPT/Bsc/35-15 | OMEGA OPTICIANS-NAIROBI | Active |
CHEMUTAI JUDY RUTTOH | OPT/DIP/21-19 | ALPHA EYE CARE | Active |
JOYLYN CHEPKIRUI | OPT/DIP/25-18 | BLISS HEALTHCARE LTD MALABA | Active |
LUKE ODHIAMBO | OPT/DIP/15-20 | EYEMATE LTD NAIROBI | Active |
GELLAUSE MUREFU KOLOLI | OPT/B.Sc./38-15 | OASIS DOCTOR’S PLAZA | Active |
MARY WACHUI MWATHA | OPT/DIP/20-11 | OPTICA LTD | Active |
CHARLES MAINGA | OPT/DIP/05-04 | OPTICS CENTER KISUMU | Active |
ANN JEPKEMBOI | OPT/DIP/25-14 | LION’S EYE HOSPITAL | Active |
ASANDE CAROLYNE KEMUMA | OPT/DIP/25-21 | EYEMATE OPTICAL AND EYE CLINIC-RUIRU SPUR MALL | Active |
SAMUEL MUTIRIA MUGAMBI | OPT/DIP/35-18 | BLISS HEALTHCARE LTD MACHAKOS | Active |
LINET MAKIYA NYABUTO | OPT/DIP/37-16 | KISII EYE HOSPITAL | Active |
MOSES OLUOCH OGUNA | OPT/DIP/40-15 | BLISS HEALTHCARE LTD | Inactive |
RUTH MOREKA | OPT/DIP/30-21 | NAIROBI ADVENTIST HOSPITAL | Active |
ARON KIBET | OPT/DIP/21-19 | ROYAL HOSPITAL RONGO | Active |
BRIAN OWINO OYUGAH | OPT/B.Sc./25-19 | IRIS EYE CLINIC KISUMU | Active |
MESHACK AKAMA ONDERI | OPT/B.Sc./39-15 | NDONYO HEALTHCARE NAIVASHA | Active |
DANIEL MBURU | OPT/B.Sc./41-16 | KAREN HOSPITAL MERU | Active |
STEPHEN NYABERI MIGOSI | OPT/BSC/33-20 | NYANCHWA ADVENTIST MISSION HOSPITAL | Active |
NGETICH KIPYEGON WELDON | OPT/BSC/42-15 | NEEMA OPTICIANS LTD | Active |
LAGAT MERCY JEBICHII | OPT/DIP/19-20 | EQUITY AFIA BIASHARA STREET-nrb | Active |
ROBERT KIPKOECH | OPT/DIP/27-12 | PRIVATE PRACTICE NAKURU | Active |
LINET OTIENO | OPT/DIP/41-16 | MED OPTICS VISION CENTRE KAMPALA | Active |
ERICK MAINA EUSTANCE | OPT/DIP/72-10 | MED OPTICS VISION CENTRE | Inactive |
SHADRACK ANGATIA OTATA | OPT/BSC/51-10 | MEDINA DIAGNOSTICS HAGADERA | ACTIVE |
NAOMI NANJALA WEKESA | OPT/BSc/31-20 | KK-OPTICS NGARA | ACTIVE |
OSANO GERISHON OKOTH | OPT/DIP/32-10 | OPTICA LTD | ACTIVE |
SAKINA KUTBUDDIN TAHERALI | OPT/BSC/104-20 | N/A | ACTIVE |
JOHN KINYUA EVANSON | OP/DIP/105-20 | CITY EYE HOSPITAL | ACTIVE |
DIANA CHEPKORIR LANG’AT | OPT/DIP/88-20 | LAPAIRE GLASSES | ACTIVE |
JOSHUA SOBERA MOKAYA | OPT/BSC/63-15 | DOCTORS PLAZA KISII | Inactive |
DELILAH NANGOI SARAI | OPT/BSC/44-19 | BLISS HEALTHCARE LTD-KIMILILI | ACTIVE |
ALICE WANGUI KIMANGA | OPT/DIP/031-20 | Active | |
GILBERT INJENE LUMBASI | OPT/BSC/066-10 | OMEGA OPTICIANS MOMBASA | Active |
NABILA AMIN KHANBHAI | OPT/BSC/069-10 | NABILA IMPACT | Active |
KERAMBO JACKLINE ROBI | OPT/DIP/064-19 | BLISS HEALTHCARE LTD | Active |
CHARLES OMONDI OLOO | OPT/DIP/021-11 | LOPIDING SUB COUNTY HOSPITAL | Active |
ENOCK GERISHOM ATUNDO | OPT/BSC/038-19 | MEDICROSS/BLISS HEALTHCARE KILIFI | Active |
ELIZABETH KATUNGE KATUA | OPT/DIP/050-16 | PRIVATE PRACTIVE | Active |
ROBERT RIECH OMWERI | OPT/DIP/042-10 | MEGALIFE OPTOMETRISTS LTD | Active |
ESTHER WAMAITHA KABUCHO | OPT/DIP/022-18 | BLISS HEALTHCARE KITUI | Active |
JEBITOK BETTY | OPT/BSC/025-019 | EQUITY AFIA ELDORET | Active |
RAPSON KITUI LUMBASI | OPT/DIP/026-018 | BLISS MEDICAL CENTRE KITALE | Active |
AFRIL KHATIALA LIRUNDE | OPT/DIP/033-07 | LIONS SIGHTFIRST EYE HOSPITAL -NRB | Active |
SAMUEL WAFUBWA ODHIAMBO | OPT/DIP/133-012 | GEORGINA EYE CLINIC KAMPALA | Active |
EVERLYNE NYABUTO KERUBU | OPT/DIP/137-015 | FURAHA MEDICAL CARE-MWEA | Active |
CARLOS OGADA OBETTO | OPT/BSC/127-019 | EQUITY AFIA NAKURU | Active |
KATHURE AGNES KIBAYA | OPT/DIP/085-018 | PRIVATE | Active |
GIDEON KIPNGETICH YEGON | OPT/BSC/103-017 | CRYSTALENS OPTICS-NAROK | Active |
NGENO KIPRONO DOMINIC | OPT/DIP/059-016 | OUTSPAN HOSPITAL-NYERI | Active |
NAOMY JEPCHIRCHIR SEROY | OPT/DIP/177-018 | NENO OPTICIANS LTD | Active |
EVANS KIBET NDIEMA | OPT/BSC/074-019 | MOH | Active |
KIMELI DENNIS | OPT/DIP/063-019 | GARISSA | Active |
KIPKORIR RONO | OPT/DIP/215-011 | GITHURAI 44 | Active |
P.O. Box 62452-00200,
Nairobi, Kenya,
Cell: +254 768-347263
Email: contact@optometrykenya.org
Riverside Dharamuish Stores